Competition Squad Team
|
Name |
Status | Qualification | |
| Keith Smith | Part Time - Head Coach | ASA Club Coach/ASA Teacher |
|
| Holly Payne | Part Time - Development Coach | ASA Club Coach/ASA Teacher | ![]() |
| David McCoubrie | Part Time - Assistant Coach | ASA/UKCC Level 3 (Coaching) | ![]() |
| Tammy Tomlinson | Volunteer | ASA/UKCC Level 2 (Teaching & Coaching) | ![]() |
| Adrian Smith-Jaynes | Volunteer | ASA Level 1 (Teaching), Level 2 (Coaching) | ![]() |
| Caroline Buss | Volunteer | ASA/UKCC Level 2 (Teaching & Coaching) | ![]() |
| Julian Locke | Volunteer | ASA/UKCC Level 1 (Teaching) | ![]() |
"Swim Development" & "Learn to Swim" Team
| Name | Status | Qualification | |
| Holly Payne | Part time | ASA Club Coach/ASA Teacher | |
| David McCoubrie | Part Time | ASA/UKCC Level 3 (Coaching) | |
| Tammy Tomlinson | Volunteer | ASA/UKCC Level 2 (Teaching & Coaching) | |
| Megan Weston | Volunteer | ASA/UKCC Level 1 (Teaching & Coaching) | |
| Nicola Gould (ASA L1) | Volunteer | ASA/UKCC Level 1 (Teaching & Coaching) | |
| Frances Ware (ASA L1) | Volunteer | ASA/UKCC Level 1 (Teaching & Coaching) | |
| Megan Weston | Volunteer | ASA/UKCC Level 1 (Teaching & Coaching) | |
| Andrew Lane | Volunteer | ||
| Lydia Jenkins | Volunteer | ||
| Neil Holloway | Volunteer | ||
| Jess Heron | Volunteer | ||
| Andre Burney | Volunteer | ||
| Sarah Bushnell | Volunteer | ||
| Viv Benson | Volunteer | ||
| George Youlden | Volunteer | ||
| Cameron Currin | Volunteer |









