Here is the list of swimmers expected to enter the County 800m event 0n the 11th December at GL1. This is a development target for most, and there is adequate opportunity to train for this event between now and then.
| Red 1 (All) | Green | Red 2 | ||||
| George Boulton (13) | Matt Harraway (14) | Oliver Sayer (12) | ||||
| Charlotte Bragg (16) | Joe Heron (14) | |||||
| Jacob Graham (16) | David Holt (13) | |||||
| Maria Jones (12) | Jack Instrall (14) | |||||
| Emily Locke (12) | Jasna Nickells (13) | |||||
| Jon Lowther (12) | ||||||
| Hannah McCoubrie (12) | ||||||
| Naomi McCoubrie (13) | ||||||
| Melissa Morley (12) | ||||||
| Ben Newman (13) | ||||||
| Rebecca Robinson (16) | ||||||
| Peter Rogers (14) | ||||||
| Jessica Shaw (13) | ||||||
| Bethan Tomlinson (16) | ||||||
| James Tomlinson (14) |
Keith



There are no comments for this post.